| Variable | n (%) |
| Age groups (years) | |
| <10 | 28 (21.4) |
| [10 - 20] | 57 (43.5) |
| [20 - 30] | 39 (29.8) |
| [30 - 40] | 6 (4.6) |
| ≥40 | 1 (0.7) |
| Marital status | |
| Unmarried | 127 (97.0) |
| Married | 3 (2.3) |
| Education level | |
| None | 35 (26.7) |
| Primary school | 26 (19.8) |
| Secondary school | 49 (37.4) |
| University | 21 (16.1) |
| Socioeconomic level | |
| No income | 95 (72.5) |
| Regular income | 36 (27.5) |